
DU Scholars and Todd Breyfogle in Cambridge, England
Boettcher Foundation
600 Seventeenth Street
Suite 2210 South
Denver, Colorado 80202-5422
|
|
SCHOLARSHIP DISTRIBUTION
| Historical Distribution of Scholarship by County |
*Data representation is from 1952 through 2009.
| County | # |
| Adams | 68 |
| Alamosa | 14 |
| Arapahoe | 286 |
| Archuleta | 2 |
| Baca | 13 |
| Bent | 9 |
| Boulder | 89 |
| Broomfield | 14 |
| Chaffee | 16 |
| Cheyenne | 3 |
| Clear Creek | 1 |
| Conejos | 8 |
| Costilla | 4 |
| Crowley | 5 |
| Custer | 7 |
| Delta | 28 |
| Denver | 276 |
| Douglas | 30 |
| Eagle | 9 |
| El Paso | 182 |
| Elbert | 8 |
| Fremont | 22 |
| Garfield | 21 |
| Gilpin | 1 |
| Grand | 6 |
| Gunnison | 13 |
| Huerfano | 6 |
| Jackson | 5 |
| Jefferson | 261 |
| Kiowa | 1 |
| Kit Carson | 13 |
|
| County | # |
| La Plata | 18 |
| Lake | 3 |
| Larimer | 135 |
| Las Animas | 12 |
| Lincoln | 8 |
| Logan | 29 |
| Mesa | 59 |
| Mineral | 2 |
| Moffat | 2 |
| Montezuma | 16 |
| Montrose | 27 |
| Morgan | 61 |
| Otero | 33 |
| Ouray | 3 |
| Park | 1 |
| Phillips | 11 |
| Pitkin | 1 |
| Prowers | 10 |
| Pueblo | 77 |
| Rio Blanco | 8 |
| Rio Grande | 27 |
| Routt | 14 |
| Saguache | 10 |
| San Juan | 2 |
| San Miguel | 2 |
| Sedgwick | 3 |
| Summit | 8 |
| Teller | 4 |
| Washington | 18 |
| Weld | 154 |
| Yuma | 37 |
|
TOTAL: 2,214
| Distribution of Current Scholars by School |
| 5-Year Scholarship Statistics |
2006-2010 Scholarship Distribution Data (PDF, 5k)
|
|
 |
|
 |